| Cache | Checked | Result |
|---|---|---|
| Browser DNS | in-process | MISS |
| /etc/hosts | OS file | MISS |
| OS resolver | nscd/stub | MISS |
| Router cache | DNS proxy | maybe |
| ISP resolver | recursive | → query |
http://, the browser switches to HTTPS automatically with no HTTP request. No 301 redirect over the wire.| Step | From | To | Dst MAC | ARP Op | Contents |
|---|---|---|---|---|---|
| → click Next step | |||||
| Record | Value | TTL |
|---|---|---|
| A | 142.250.185.78 | 300s |
| AAAA | 2a00:1450:4001:81e::200e | 300s |
| NS | ns1-4.google.com | 345600s |
| MX | aspmx.l.google.com | 600s |
https://8.8.8.8/dns-query — invisible to the ISP.| TCP Option | Value | Purpose |
|---|---|---|
| MSS | 1460 | Max Segment Size |
| SACK | permitted | Selective ACK |
| Timestamps | val/ecr | RTT measurement |
| Window Scale | ×256 | Receive window = 16MB |
initcwnd=10 — the first 10 segments (≈14KB) without waiting for an ACK.
| TLS 1.3 vs 1.2 | TLS 1.3 | TLS 1.2 |
|---|---|---|
| Handshake RTT | 1-RTT | 2-RTT |
| Resumption | 0-RTT (PSK) | 1-RTT (session) |
| Key Exchange | ECDHE only | RSA / ECDHE |
| Forward Secrecy | ✓ always | ECDHE only |
| Certificate | encrypted | cleartext |
| Cipher suites | 5 (modern) | 37+ (legacy) |
| Metric | Good | Needs improvement |
|---|---|---|
| FCP First Contentful Paint | <1.8s | >3s |
| LCP Largest Contentful Paint | <2.5s | >4s |
| CLS Cumulative Layout Shift | <0.1 | >0.25 |
| INP Interaction to Next Paint | <200ms | >500ms |
| TTFB Time to First Byte | <800ms | >1800ms |
<head> blocks rendering — the browser waits for the CSSOM. JS without defer/async halts DOM parsing.